Responsive SVG GSAP animation for travelers



Responsive SVG GSAP animation for travelers




 <!DOCTYPE html>
<body>
		<div class="svgContainer">	
			<svg class="svg" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:sketch="http://www.bohemiancoding.com/sketch/ns" viewBox="0 0 1448 1605" version="1.1">
			  <defs/>
			  <g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd" sketch:type="MSPage">
			    <g id="TravelAniSecond" sketch:type="MSLayerGroup" transform="translate(-120.000000, 0.000000)">
			      <g class="movingCloud" id="RainyCloudMove" transform="translate(180.000000, 207.000000)" sketch:type="MSShapeGroup">
			        <circle id="Oval-124" cx="650" cy="650" r="650"/>
			        <g id="RainyCloud" transform="translate(1169.000000, 247.000000)">
			          <g id="CloudOne" transform="translate(115.000000, 71.500000) rotate(-119.000000) translate(-115.000000, -71.500000) translate(55.000000, 34.000000)">
			            <path d="M46.9939905 9.37868571C42.449286 7.14286619 37.2181593 5.86956522 31.6513761 5.86956522 14.1708038 5.86956522 5.1159077e-13 18.4250581 5.1159077e-13 33.9130435 5.1159077e-13 49.4010289 14.1708038 61.9565217 31.6513761 61.9565217 32.7367131 61.9565217 33.809291 61.908121 34.8665105 61.8136229 40.4385989 69.6739803 51.2073694 75 63.5779817 75 81.6665739 75 96.3302752 63.6124599 96.3302752 49.5652174 96.3302752 47.1804902 95.9076661 44.8724159 95.1174353 42.6836965 109.720757 39.3627002 120 31.4307198 120 22.173913 120 9.92759903 102.00924-9.23705556e-13 79.8165138-9.23705556e-13 66.2601643-9.23705556e-13 54.2717093 3.70431927 46.9939905 9.37868571L46.9939905 9.37868571Z" id="Oval-3-Copy-2" fill="#C7E1FF" transform="translate(60.000000, 37.500000) scale(-1, 1) translate(-60.000000, -37.500000) "/>
			            <ellipse id="Oval-3-Copy-3" fill="#FFFFFF" cx="54.4954128" cy="55.1086957" rx="23.1192661" ry="14.673913"/>
			          </g>
			          <path class="dropOne" d="M34.7821543 113.650438C36.4390085 113.650438 37.7868449 112.945164 37.7868449 109.631456 37.7868449 106.317747 34.7821543 101.650438 34.7821543 101.650438 34.7821543 101.650438 31.6659216 106.317747 31.6659216 109.631456 31.6659216 112.945164 33.1253 113.650438 34.7821543 113.650438Z" id="Drop5" fill="#AFCBEB" transform="translate(34.726383, 107.650438) rotate(60.000000) translate(-34.726383, -107.650438) "/>
			          <path class="dropTwo" d="M6.78215426 130.650438C8.43900851 130.650438 9.78684494 129.945164 9.78684494 126.631456 9.78684494 123.317747 6.78215426 118.650438 6.78215426 118.650438 6.78215426 118.650438 3.66592158 123.317747 3.66592158 126.631456 3.66592158 129.945164 5.12530001 130.650438 6.78215426 130.650438Z" id="Drop5-Copy" fill="#AFCBEB" transform="translate(6.726383, 124.650438) rotate(60.000000) translate(-6.726383, -124.650438) "/>
			          <path class="dropOne" d="M41.7821543 153.650438C43.4390085 153.650438 44.7868449 152.945164 44.7868449 149.631456 44.7868449 146.317747 41.7821543 141.650438 41.7821543 141.650438 41.7821543 141.650438 38.6659216 146.317747 38.6659216 149.631456 38.6659216 152.945164 40.1253 153.650438 41.7821543 153.650438Z" id="Drop4" fill="#AFCBEB" transform="translate(41.726383, 147.650438) rotate(60.000000) translate(-41.726383, -147.650438) "/>
			          <path class="dropThree" d="M13.7821543 95.6504376C15.4390085 95.6504376 16.7868449 94.9451641 16.7868449 91.6314556 16.7868449 88.3177471 13.7821543 83.6504376 13.7821543 83.6504376 13.7821543 83.6504376 10.6659216 88.3177471 10.6659216 91.6314556 10.6659216 94.9451641 12.1253 95.6504376 13.7821543 95.6504376Z" id="Drop3" fill="#AFCBEB" transform="translate(13.726383, 89.650438) rotate(60.000000) translate(-13.726383, -89.650438) "/>
			          <path class="dropTwo" d="M54.7821543 83.6504376C56.4390085 83.6504376 57.7868449 82.9451641 57.7868449 79.6314556 57.7868449 76.3177471 54.7821543 71.6504376 54.7821543 71.6504376 54.7821543 71.6504376 51.6659216 76.3177471 51.6659216 79.6314556 51.6659216 82.9451641 53.1253 83.6504376 54.7821543 83.6504376Z" id="Drop2" fill="#AFCBEB" transform="translate(54.726383, 77.650438) rotate(60.000000) translate(-54.726383, -77.650438) "/>
			          <path class="dropThree" d="M58.7821543 124.650438C60.4390085 124.650438 61.7868449 123.945164 61.7868449 120.631456 61.7868449 117.317747 58.7821543 112.650438 58.7821543 112.650438 58.7821543 112.650438 55.6659216 117.317747 55.6659216 120.631456 55.6659216 123.945164 57.1253 124.650438 58.7821543 124.650438Z" id="Drop1" fill="#AFCBEB" transform="translate(58.726383, 118.650438) rotate(60.000000) translate(-58.726383, -118.650438) "/>
			        </g>
			      </g>
			      <g class="plane" id="Plane" sketch:type="MSShapeGroup">
			        <path d="M858.592719 24.2075965L846.288041 23.9553509 817.66158 45.1599474C817.66158 45.1599474 805.897085 45.1711228 790.411867 45.1535614L816.659296 0 804.985627 0 750.674228 45.1264211C732.392492 45.1264211 717.406026 45.1375965 716.953484 45.2285965 715.168812 45.5894035 712.974621 47.862807 712.974621 47.862807 706.7936 49.3587193 699 52.1222456 699 57.7355088 699 64.788807 707.61423 70.245614 723.144065 70.245614L725.142261 70.245614 757.334879 70.3637544 807.243556 91 818.917225 91 794.197921 70.1625965 833.605714 69.4872807 858.592719 24.2075965 858.592719 24.2075965Z" id="Shape" fill="#D4D4D4"/>
			        <path d="M725.165414 62.3741722L836.443609 62.3741722" id="Line" stroke="#FFFFFF" stroke-linecap="square"/>
			        <path d="M725.165414 64.1821192L835.842105 64.1821192" id="Line-Copy" stroke="#FFFFFF" stroke-linecap="square"/>
			        <path d="M725.142261 57.7060781C706.857235 58.4432141 717.406026 45.1081661 716.953484 45.1991661 715.168812 45.5599731 712.974621 47.8333767 712.974621 47.8333767 706.7936 49.3292889 699 52.0928153 699 57.7060784 699 64.7593767 707.61423 70.2161837 723.144065 70.2161837L725.142261 70.2161837 725.142261 57.7060781Z" id="Shape-Copy" fill="#E96047"/>
			        <rect id="Rectangle-15" fill="#70B7A9" x="731.481203" y="53.0331126" width="6.01503759" height="6.02649007" rx="3"/>
			        <rect id="Rectangle-15-Copy-6" fill="#70B7A9" x="798.849624" y="53.0331126" width="6.01503759" height="6.02649007" rx="3"/>
			        <rect id="Rectangle-15-Copy-7" fill="#70B7A9" x="789.225564" y="53.0331126" width="6.01503759" height="6.02649007" rx="3"/>
			        <rect id="Rectangle-15-Copy" fill="#70B7A9" x="779.601504" y="53.0331126" width="6.01503759" height="6.02649007" rx="3"/>
			        <rect id="Rectangle-15-Copy-2" fill="#70B7A9" x="769.977444" y="53.0331126" width="6.01503759" height="6.02649007" rx="3"/>
			        <rect id="Rectangle-15-Copy-3" fill="#70B7A9" x="760.353383" y="53.0331126" width="6.01503759" height="6.02649007" rx="3"/>
			        <rect id="Rectangle-15-Copy-4" fill="#70B7A9" x="750.729323" y="53.0331126" width="6.01503759" height="6.02649007" rx="3"/>
			        <rect id="Rectangle-15-Copy-5" fill="#70B7A9" x="741.105263" y="53.0331126" width="6.01503759" height="6.02649007" rx="3"/>
			        <path d="M764.887668 69.9121177L789.890253 70.0978292 811.170392 88.1396686 807.318821 88.1480152 764.887668 69.9121177Z" id="Path-27" fill="#E8E8E8"/>
			        <path d="M758.239056 44.3291386L785.39305 44.2595838 809.838865 3.84263618 805.846365 4.03669428 758.239056 44.3291386Z" id="Path-28" fill="#E7E7E7"/>
			        <path d="M845.959976 70.5959255C849.913243 80.219703 848.999575 80.7651417 855.564637 84.4352534 859.688357 86.7405654 864.956066 76.394181 862.367627 67.6611264 861.70663 65.4310127 859.403049 65.0035954 858.499436 66.8623584 857.276686 69.3775945 857.179301 73.9137969 857.699172 77.2642917 859.901348 91.4570052 880.999531 85.1492566 883.843116 71.930197 884.196261 70.2885244 885.040146 67.4405013 884.243996 66.6290105 882.9292 65.288879 874.591736 65.1444365 876.239863 73.5636326 878.128735 83.212645 904.471753 88.6748214 907.587765 75.4334078 910.012347 65.1302098 898.738957 65.9220278 901.585039 75.9659198 903.88142 84.0699021 931.490329 98.1373386 930.264398 73.5636326 930.224017 72.7541958 920.366041 64.9316785 924.127048 82.36803 925.91476 90.6560121 939.694571 90.3471401 941.468091 89.5718997 944.843522 88.0964326 947.681728 83.5247975 950.788546 80.5012464" id="Path-273" stroke="#D4D4D4" stroke-width="2"/>
			        <path d="M845.959976 64.5959255C849.913243 74.219703 848.999575 74.7651417 855.564637 78.4352534 859.688357 80.7405654 864.956066 70.394181 862.367627 61.6611264 861.70663 59.4310127 859.403049 59.0035954 858.499436 60.8623584 857.276686 63.3775945 857.179301 67.9137969 857.699172 71.2642917 859.901348 85.4570052 880.999531 79.1492566 883.843116 65.930197 884.196261 64.2885244 885.040146 61.4405013 884.243996 60.6290105 882.9292 59.288879 874.591736 59.1444365 876.239863 67.5636326 878.128735 77.212645 904.471753 82.6748214 907.587765 69.4334078 910.012347 59.1302098 898.738957 59.9220278 901.585039 69.9659198 903.88142 78.0699021 931.490329 92.1373386 930.264398 67.5636326 930.224017 66.7541958 920.366041 58.9316785 924.127048 76.36803 925.91476 84.6560121 939.694571 84.3471401 941.468091 83.5718997 944.843522 82.0964326 947.681728 77.5247975 950.788546 74.5012464" id="Path-273-Copy" stroke="#92C457" stroke-width="2"/>
			        <path d="M845.959976 58.5959255C850.034353 68.219703 849.092694 68.7651417 855.858878 72.4352534 860.10893 74.7405654 865.538017 64.394181 862.87028 55.6611264 862.189034 53.4310127 859.814882 53.0035954 858.883586 54.8623584 857.623377 57.3775945 857.523008 61.9137969 858.058806 65.2642917 860.328446 79.4570052 882.072978 73.1492566 885.003677 59.930197 885.36764 58.2885244 886.237378 55.4405013 885.416838 54.6290105 884.061763 53.288879 875.468878 53.1444365 877.167496 61.5636326 879.114235 71.212645 906.264278 76.6748214 909.47575 63.4334078 911.97461 53.1302098 900.355856 53.9220278 903.289129 63.9659198 905.65586 72.0699021 934.110576 86.1373386 932.847089 61.5636326 932.805471 60.7541958 922.645492 52.9316785 926.521719 70.36803 928.364197 78.6560121 942.566157 78.3471401 944.39401 77.5718997 947.872848 76.0964326 950.798003 71.5247975 954 68.5012464" id="Path-273-Copy-2" stroke="#FA5C5C" stroke-width="2"/>
			        <circle id="Oval-131" cx="844" cy="844" r="844"/>
			      </g>
            <g class="world">
			      <path d="M843.999371 334.826417C554.323792 334.826417 319.443523 569.43303 319 859.004821L1368.99879 859.004821C1368.55522 569.43303 1133.67495 334.826417 843.999371 334.826417Z" id="EarthHalf" fill="#92C457" sketch:type="MSShapeGroup"/>
			      <g id="WhiteHouse" transform="translate(602.716789, 286.085139) rotate(-23.000000) translate(-602.716789, -286.085139) translate(493.716789, 175.585139)" fill="#464646" sketch:type="MSShapeGroup">
			        <path d="M0.390731128 219.387404C0.390731128 219.387404 53.6073212 207.399995 109.822269 207.4 166.037216 207.400005 218 220.307909 218 220.307909L218 108.638095 3.63797881e-12 108.638095 0.390731128 219.387404ZM99.0909091 148.142857C99.0909091 148.142857 99.0909091 138.266667 109 138.266667 118.909091 138.266667 118.909091 148.142857 118.909091 148.142857L118.909091 197.52381 99.0909091 197.52381 99.0909091 148.142857 99.0909091 148.142857ZM49.5454545 167.895238L59.4545455 167.895238 59.4545455 197.52381 49.5454545 197.52381 49.5454545 167.895238 49.5454545 167.895238ZM69.3636364 167.895238L79.2727273 167.895238 79.2727273 197.52381 69.3636364 197.52381 69.3636364 167.895238 69.3636364 167.895238ZM29.7272727 167.895238L39.6363636 167.895238 39.6363636 197.52381 29.7272727 197.52381 29.7272727 167.895238 29.7272727 167.895238ZM9.90909091 167.895238L19.8181818 167.895238 19.8181818 197.52381 9.90909091 197.52381 9.90909091 167.895238 9.90909091 167.895238ZM178.363636 167.895238L188.272727 167.895238 188.272727 197.52381 178.363636 197.52381 178.363636 167.895238 178.363636 167.895238ZM198.181818 167.895238L208.090909 167.895238 208.090909 197.52381 198.181818 197.52381 198.181818 167.895238 198.181818 167.895238ZM158.545455 167.895238L168.454545 167.895238 168.454545 197.52381 158.545455 197.52381 158.545455 167.895238 158.545455 167.895238ZM138.727273 167.895238L148.636364 167.895238 148.636364 197.52381 138.727273 197.52381 138.727273 167.895238 138.727273 167.895238ZM178.363636 138.266667L188.272727 138.266667 188.272727 158.019048 178.363636 158.019048 178.363636 138.266667 178.363636 138.266667ZM198.181818 138.266667L208.090909 138.266667 208.090909 158.019048 198.181818 158.019048 198.181818 138.266667 198.181818 138.266667ZM158.545455 138.266667L168.454545 138.266667 168.454545 158.019048 158.545455 158.019048 158.545455 138.266667 158.545455 138.266667ZM138.727273 138.266667L148.636364 138.266667 148.636364 158.019048 138.727273 158.019048 138.727273 138.266667 138.727273 138.266667ZM49.5454545 138.266667L59.4545455 138.266667 59.4545455 158.019048 49.5454545 158.019048 49.5454545 138.266667 49.5454545 138.266667ZM69.3636364 138.266667L79.2727273 138.266667 79.2727273 158.019048 69.3636364 158.019048 69.3636364 138.266667 69.3636364 138.266667ZM29.7272727 138.266667L39.6363636 138.266667 39.6363636 158.019048 29.7272727 158.019048 29.7272727 138.266667 29.7272727 138.266667ZM9.90909091 138.266667L19.8181818 138.266667 19.8181818 158.019048 9.90909091 158.019048 9.90909091 138.266667 9.90909091 138.266667ZM178.363636 118.514286L188.272727 118.514286 188.272727 128.390476 178.363636 128.390476 178.363636 118.514286 178.363636 118.514286ZM198.181818 118.514286L208.090909 118.514286 208.090909 128.390476 198.181818 128.390476 198.181818 118.514286 198.181818 118.514286ZM158.545455 118.514286L168.454545 118.514286 168.454545 128.390476 158.545455 128.390476 158.545455 118.514286 158.545455 118.514286ZM138.727273 118.514286L148.636364 118.514286 148.636364 128.390476 138.727273 128.390476 138.727273 118.514286 138.727273 118.514286ZM49.5454545 118.514286L59.4545455 118.514286 59.4545455 128.390476 49.5454545 128.390476 49.5454545 118.514286 49.5454545 118.514286ZM69.3636364 118.514286L79.2727273 118.514286 79.2727273 128.390476 69.3636364 128.390476 69.3636364 118.514286 69.3636364 118.514286ZM29.7272727 118.514286L39.6363636 118.514286 39.6363636 128.390476 29.7272727 128.390476 29.7272727 118.514286 29.7272727 118.514286ZM9.90909091 118.514286L19.8181818 118.514286 19.8181818 128.390476 9.90909091 128.390476 9.90909091 118.514286 9.90909091 118.514286Z" id="Shape"/>
			        <path d="M128.818182 96.7866667L128.818182 79.0095238C128.818182 70.5459249 121.540969 54.8292754 113.222897 50.5065155L109 1.36424205e-12 104.783717 50.4274112C96.1907163 54.6340615 89.1818182 70.4934374 89.1818182 79.0095238L89.1818182 96.7866667 59.4545455 108.638095 59.4545455 118.514286 158.545455 118.514286 158.545455 108.638095 128.818182 96.7866667 128.818182 96.7866667ZM99.0909091 88.8857143L118.909091 88.8857143 118.909091 79.0095238C118.909091 72.2320513 111.098212 59.2571429 109 59.2571429 106.61074 59.2571429 99.0909091 71.9547311 99.0909091 79.0095239L99.0909091 88.8857143 99.0909091 88.8857143Z" id="Shape"/>
			      </g>
			      <g class="cloudBig" id="CloudTwo" transform="translate(1082.471744, 243.664776) scale(1, -1) rotate(-23.000000) translate(-1082.471744, -243.664776) translate(1007.471744, 204.164776)" sketch:type="MSShapeGroup">
			        <path d="M58.7424882 9.87888228C53.0616075 7.52381905 46.5226991 6.1826087 39.5642202 6.1826087 17.7135047 6.1826087 0 19.4077279 0 35.7217391 0 52.0357504 17.7135047 65.2608696 39.5642202 65.2608696 40.9208914 65.2608696 42.2616138 65.2098875 43.5831381 65.1103494 50.5482486 73.3899259 64.0092118 79 79.4724771 79 102.083217 79 120.412844 67.0051245 120.412844 52.2086957 120.412844 49.696783 119.884583 47.2656114 118.896794 44.9601603 137.150947 41.4620442 150 33.1070249 150 23.3565217 150 10.457071 127.511551 0 99.7706422 0 82.8252054 0 67.8396366 3.90188297 58.7424882 9.87888228L58.7424882 9.87888228Z" id="Oval-3-Copy" fill="#C6E1FF"/>
			        <path d="M38.1799403 30.4632666C52.6204132 30.4632666 64.3267288 38.9996676 64.3267288 30.4632663 64.3267288 21.9268651 52.6204126 15.0067446 38.1799398 15.0067446 23.739467 15.0067446 12.0331508 21.9268651 12.0331508 30.4632663 12.0331508 38.9996676 23.7394675 30.4632666 38.1799403 30.4632666Z" id="Oval-3" fill="#FBFBFB"/>
			      </g>
			      <g class="cloudSmall" id="CloudSmall" transform="translate(392.566785, 339.566785) rotate(-45.000000) translate(-392.566785, -339.566785) translate(282.237103, 272.318217)" sketch:type="MSShapeGroup">
			        <path d="M72.5023624 109.120318C32.4604133 109.120318 9.52127266e-13 84.6929027 9.52127266e-13 54.5601589 9.52127266e-13 24.4274152 32.4604133 0 72.5023624 0 103.705163 0 130.30419 14.8331791 140.527021 35.6404426 142.215051 35.5655804 143.918381 35.5275454 145.63518 35.5275454 187.069893 35.5275454 220.659364 57.6826429 220.659364 85.0123407 220.659364 112.342038 187.069893 134.497136 145.63518 134.497136 117.298383 134.497136 92.6308524 124.135066 79.8671239 108.8423 77.4453995 109.026152 74.9884941 109.120318 72.5023624 109.120318Z" id="Oval-3" fill="#C6E1FF"/>
			        <ellipse id="Oval-5" fill="#FAFAFA" cx="145.004725" cy="113.561261" rx="34.0445875" ry="13.3228295"/>
			      </g>
			      <path d="M1313.54016 471.919255L1313.54016 464.365695 1308.78288 464.365695C1303.697 452.659055 1299.83436 441.732575 1296.92784 431.872455L1298.78708 431.872455 1298.78708 426.076375 1295.2912 426.076375C1287.4366 397.006935 1287.89876 378.480255 1287.89876 378.480255L1285.28056 325.317015C1287.13344 324.104375 1288.36516 322.018295 1288.36516 319.639655 1288.36516 316.370615 1286.05224 313.644295 1282.98036 312.997695L1282.98036 301.895255 1280.16712 301.895255 1280.16712 312.993455C1277.09312 313.642175 1274.78232 316.366375 1274.78232 319.635415 1274.78232 322.016175 1276.01192 324.098015 1277.86268 325.312775L1275.25296 378.476015C1275.25296 378.476015 1275.713 397.000575 1267.86052 426.072135L1264.36676 426.072135 1264.36676 431.868215 1266.226 431.868215C1263.31524 441.732575 1259.45472 452.654815 1254.36884 464.357215L1249.61156 464.357215 1249.61156 471.910775 1250.96624 471.910775C1244.77372 485.145935 1236.0597 501.520755 1226.32254 516.161475L1251.88632 513.895255C1251.88632 513.895255 1251.88632 481.047975 1281.57056 481.047975 1311.2548 481.047975 1311.25692 513.895255 1311.25692 513.895255L1336.52927 513.895255C1326.78787 499.254535 1318.36952 485.145935 1312.18336 471.919255L1313.54016 471.919255ZM1281.57056 463.659735L1269.27456 463.659735C1269.27456 463.659735 1273.31528 446.625535 1274.71872 438.546215L1281.57056 438.546215 1288.41816 438.546215C1289.8216 446.625535 1293.86444 463.659735 1293.86444 463.659735L1281.57056 463.659735 1281.57056 463.659735Z" id="Eiffel" fill="#8BAAA4" sketch:type="MSShapeGroup" transform="translate(1281.425905, 409.028365) rotate(-315.000000) translate(-1281.425905, -409.028365) "/>
			      <g id="Tower-of-Pisa" transform="translate(774.000000, 114.000000)" fill="#C3B0B0" sketch:type="MSShapeGroup">
